Product Details:
Payment & Shipping Terms:
|
Mode: | Orion | Lens: | 35mm |
---|---|---|---|
Frame Rate: | 50Hz | Zoom: | 2x/4x/PIP |
Palette: | 10 Optional(can Be Customized) | ||
High Light: | thermal imaging attachment,thermal imaging camera attachment |
The Clip Series was designed as an attachment for any type of the standard day scope.
NO ZEROING is needed just CLAMP&SHOOT.
The device has a factory warranty of 2 years from the date of purchase!
Features:
- Rugged with the best precision
- 1200g test on each unit before leaving the factory
- Full condition operation
- Military standard can work even at -40 degree
- Detection range 1800m for human size target
- High image frequency of 50Hz
- Compatible With Various Day Optics, no re-zeroing required
- Weather-dependent image optimization
- Fully Waterproof
Technical Data Sheet of Orion clip on | ||
Orion335C | Orion350C | |
Detector | ||
Type | Uncooled | |
Resolution | 384×288 | |
Frame Rate | 50Hz | |
Pitch | 17μm | |
Spectral range | 8-14μm | |
NETD | less then 50mk | |
Optical Characteristics | ||
Objective lens | 35mm | 50mm |
Magnification | 1.4x | 2.0x |
FOV | 10.6°×8.0° | 7.4°×5.6° |
Close-up range | 5m | |
Eye Relief | 60mm | |
Dioptre Adjustment | -5D-4D | |
Functions | ||
Zoom | 2x/4x/PIP | |
Palette | 10 optional(can be customized) | |
Start uptime | less than 5 seconds | |
Startup image | Can be customized | |
Menu and information | GUI(Can be customized) | |
Image Enhancement | DDE | |
Contrast and Brightness | AGC | |
Online update | Both code and GUI resources | |
reticle type | 5 optional(Can be customized) | |
ballistic and zeroing | 5 types can be created by user | |
Range finder | Software Approximate ranging | |
Display | ||
Type | OLED | |
Resolution | 1024×768 | |
Power Supply | ||
Battery | 2×CR123 | |
External Power Supply | 5V micro USB | |
Operation Time | 5h with WIFI OFF 2h with WIFI ON |
Contact Person: jonna
Tel: +8615927620921